Permission catalog
Version note: Source material dates from 6 July 2022 and shows GMS v2.1.0. Navigation and permission names may differ in newer versions.
Access Control: Overview · Create and manage roles · Assign roles to users · Restrict access by entity · Permission catalog
Permission catalog
Catalog below reflects 2022 source. Feature-dependent groups appear only when corresponding product feature is enabled. Confirm current permission names and behavior before changing production roles.
Customer
| Permission | Allows user to… |
|---|---|
| Read | Allow the user to access the Customer’s Manage screen |
| Change | Allow the user to edit the Customer using the ‘Edit’ button on the Customer’s Manage screen |
| Settings Read | Allow the user to access the Customer Settings |
| Settings Change | Allow the user to edit the Customer Settings |
Account
| Permission | Allows user to… |
|---|---|
| List | Allow the user to access the list of Accounts under a Customer |
| Read | Allow the user to access a specific Account’s Manage screen |
| Change | Allow the user to edit the Account using the ‘Edit’ button on the Account’s Manage screen |
| Settings Read | Allow the user to access the Account Settings |
| Settings Change | Allow the user to edit the Account Settings |
| View Internal | Allow the user to view the ‘_Internal’ account inside the Account list and in the Tree View (_Internal is the default account that’s created with every Customer) |
Location
| Permission | Allows user to… |
|---|---|
| List | Allow the user to access the list of Locations under an Account |
| Read | Allow the user to access a specific Location’s Manage screen |
| Change | Allow the user to edit the Location using the ‘Edit’ button on the Location’s Manage screen |
GPay (feature-dependent)
| Permission | Allows user to… |
|---|---|
| Machine List | Allow the user to access the list of GPay Machines under a Location |
| Machine Read | Allow the user to access a specific GPay Machine’s Manage screen |
| Machine Change | Allow the user to edit the GPay Machine using the ‘Edit’ button on the GPay Machine’s Manage screen |
| Machine Telemetry | Allow the user to access a GPay Machine’s Telemetry data (if Feature enabled) |
| Machine Connection Duration | Allow the user to access a GPay Machine’s Connection Duration data (if Feature enabled) |
| Machine Room View | Allow the user to access the Room View screen under a Location (if Feature enabled) |
| Machine Room Control | Allow the user to access the Room Control screen under a Location (if Feature enabled) |
| Machine Room Control Setup | Allow the user to access the Setup screen under Room Control (if Feature enabled) |
| Machine Setup History | Allow the user to access a GPay Machine’s Setup History data |
| Account Reports | Allow the user to run GPay Reports at the Account Level |
| Location Reports | Allow the user to run GPay Reports at the Location Level |
| Schedule Reports | Allow the user to run schedule GPay Reports |
| User List | Allow the user to access the Mobile Users list under an Account |
| User Read | Allow the user to access a Mobile User’s Manage screen |
| User Change | Allow the user to edit the Mobile User using the ‘Edit’ button on the Mobile User’s Manage screen |
| User Transactions | Allow the user to access the Mobile User’s Transactions screen |
| User Failed Transactions | Allow the user to view the Mobile User’s Failed Transactions screen |
| User Adjustment | Allow the user to make and Adjustment to a Mobile User’s balance (add/remove amount) |
| Admin User List | Allow the user to view the Mobile Users (with Admin role) in the Mobile Users list |
| Admin User Read | Allow the user to access a Mobile User’s (with Admin Role) Manage screen |
| Admin User Change | Allow the user to edit the Mobile User (with Admin Role) using the ‘Edit’ button on the Mobile User’s Manage screen |
| Activity Read | Allow the user to access the Activity screen under Reports & Analysis at the Account level (if Feature enabled) |
| Analytics | Allow the user to access the Analytics screen under Reports & Analysis at the Account level (if Feature enabled) |
| Analytics Business Saved Lists | Allow the user to have/store Saved Lists under Analytics (Business section) (if Feature enabled) |
| Analytics Business Generate List | Allow the user to Generate Lists under Analytics (Business section) (if Feature enabled) |
| Analytics Communication Saved Lists | Allow the user to have/store Saved Lists under Analytics (Customer Communication section) (if Feature enabled) |
| Analytics Communication Generate List | Allow the user to Generate Lists under Analytics (Customer Communication section) (if Feature enabled) |
| Dashboard | Allow the user to access the Support Dashboard screen under Customer (if Feature enabled) |
| Dashboard Machine Status | Allow the user to view the Machine Status section under Support Dashboard (if Feature enabled) |
| Dashboard Promotions | Allow the user to view the Promotions & Settings section under Support Dashboard (if Feature enabled) |
| Dashboard Customer Support | Allow the user to view the Customer Support section under Support Dashboard (if Feature enabled) |
| Profile List | Allow the user to access the list of GPay Profiles at the Customer level |
| Profile Read | Allow the user to view a specific GPay Profile’s current field values |
| Profile Change | Allow the user to edit a specific GPay Profile |
EMV (feature-dependent)
| Permission | Allows user to… |
|---|---|
| Kiosk List | Allow the user to access the list of Kiosks under a Location |
| Kiosk Read | Allow the user to access the Kiosk’s Manage screen |
| Kiosk Change | Allow the user to edit the Kiosk using the ‘Edit’ button on the Kiosk’s Manage screen |
| Kiosk Transactions | Allow the user to access the Kiosk’s Transactions screen |
| Kiosk Event Log | Allow the user to access the Kiosk’s Event Log screen |
| Kiosk Reports | Allow the user to run Kiosk Reports under Account |
| Kiosk FlashNet Monitor | Allow the user to access the Kiosks Monitor screen under Customer |
| Kiosk Event Log Upload | Allow the user to upload an Event Log file for Kiosks (either one by one or as multiple files in an archive) |
SMS (feature-dependent)
| Permission | Allows user to… |
|---|---|
| Enabled | Control whether the SMS tab is available for the user under Account |
| Profile List | Allow the user to view the list of SMS Profiles under Account |
| Profile Read | Allow the user to view a specific SMS Profile’s current field values |
| Profile Change | Allow the user to edit a specific SMS Profile |
| Card List | Allow the user to view the list of SMS Cards under Account |
| Card Change | Allow the user to edit a specific SMS Card |
| Keys Download | Allow the user to download the SMS Keys needed to read/write to cards using the Smartcard Interface Tool |
| Actions | Allow the user to perform various SMS Actions (Upload regid.dat Key File, Upload SMS Key file) |
User
| Permission | Allows user to… |
|---|---|
| List | Allow the user to access the list of Users at the Customer level |
| Read | Allow the user to access the User’s Manage screen |
| Change | Allow the user to edit a User using the ‘Edit’ button on the User’s Manage screen |
| Permission Read | Allow the user to view the enabled/disabled permissions for each role under the Customer’s Access Control screen |
| Permission Change | Allow the user to enable/disable permissions for each role under the Customer’s Access Control screen |
| Access Control | Allow the user to view/edit roles for a specific User |
| Entity Restriction | Allow the user to view/edit Entity Restriction for a specific User |
FC (feature-dependent)
| Permission | Allows user to… |
|---|---|
| Profile List | Allow the user to access the list of FlashCash Profiles under a Customer |
| Profile Read | Allow the user to view the FlashCash Profile’s current field values |
| Profile Change | Allow the user to edit the FlashCash Profile |
| Machine List | Allow the user to access the list of FlashCash Machines under a Customer |
| Machine Read | Allow the user to access the FlashCash Machine’s Manage screen |
| Machine Change | Allow the user to edit the FlashCash Machine using the ‘Edit’ button on the FlashCash Machine’s Edit screen |
| Machine Actions | Allow the user to perform various actions under the FlashCash Machine’s Actions screen |
| Machine Clone | Allow the user to clone/create a duplicate of the FlashCash Machine |
| Tasks List | Allow the user to access the list of FlashCash Tasks under a Customer |
| Tasks Generate | Allow the user to generate new tasks under FlashCash Tasks |
| Tasks Change | Allow the user to edit the FlashCash Tasks |
| Move Location | Allow the user to move the current Location under a different Account |
| Reports | Allow the user to run FlashCash Reports |
| Admin Reports | Allow the user to run Admin FlashCash Reports |
| Customer Service Reports | Allow the user to run Customer Service FlashCash Reports |
| Field Service Reports | Allow the user to run Field Service FlashCash Reports |
| Service Cards | Allow the user to access the list of FlashCash Service cards under a Customer |
| Tablets | Allow the user to access the list of FlashCash Tablets under a Customer |
| FlashNet Monitor | Allow the user to access the FlashCash FlashNet Monitor |
Tablet (feature-dependent)
| Permission | Allows user to… |
|---|---|
| List | Allow the user to access the list of Tablets under Customer (if Feature enabled) |
| Read | Allow the user to access the Tablet’s Manage screen |
| Change | Allow the user to edit the Tablet using the ‘Edit’ button on the Tablet’s Manage screen |
PhoneApp (feature-dependent)
| Permission | Allows user to… |
|---|---|
| Read | Allow the user to access the PhoneApp section under a Customer’s FlashCash section |
| Account List | Allow the user to access the list of Accounts under the PhoneApp section |
| Account Read | Allow the user to access the Account’s Manage screen |
| Account Change | Allow the user to edit the Account using the ‘Edit’ button on the Account’s Manage screen |
| User List | Allow the user to access the list of Users under an Account (PhoneApp) |
| User Read | Allow the user to access the User’s Manage screen |
| User Change | Allow the user to edit the User using the ‘Edit’ button on the User’s Manage screen |
| User Transactions | Allow the user to access the User’s Transactions screen |
| Location List | Allow the user to access the list of Locations under an Account (PhoneApp) |
| Location Read | Allow the user to access the Location’s Manage screen |
| Location Change | Allow the user to edit the Location using the ‘Edit’ button on the Location’s Manage screen |
| Promotion List | Allow the user to access the list of Promotions under an Account (PhoneApp) |
| Promotion Read | Allow the user to view the Promotion’s current field values |
| Promotion Change | Allow the user to edit a Promotion |
| Gross Revenue Read | Allow the user to access the Gross Revenue screen under an Account (PhoneApp) |
| Adjustments Report | Allow the user to run an Adjustment Report for the PhoneApp |
| Payment Gateway List | Allow the user to access the list of Payment Gateways under an Account (PhoneApp) |
| Payment Gateway Read | Allow the user to access the Payment Gateway’s Manage screen |
| Payment Gateway Change | Allow the user to edit the Payment Gateway using the ‘Edit’ button on the Payment Gateway’s Manage screen |
| Reports | Allow the user to run PhoneApp reports |
| Dashboard | Allow the user to access the PhoneApp Support Dashboard |
| Request User Removal | Allow the user to request the user’s removal |
| Search By Invoice | Allow the user to search for PhoneApp users by the invoice number |
Promotion
| Permission | Allows user to… |
|---|---|
| Read | Allow the user to read the current Promotion Settings under an Account |
RequestService (feature-dependent)
| Permission | Allows user to… |
|---|---|
| Logs | Allow the user to view the logs for Request Service under Customer |
Refund (feature-dependent)
| Permission | Allows user to… |
|---|---|
| Logs | Allow the user to view the logs for Refund under Customer |
Alert (feature-dependent)
| Permission | Allows user to… |
|---|---|
| Alerts Notifications Enabled | Controls whether the Alerts & Notifications tab is available for the user |
| List | Allow the user to access the list of Alerts under Customer |
| Read | Allow the user to read an Alert’s field values |
| Change | Allow the user to edit an Alert |
| Logs | Allow the user to view the logs for each Alert |
Notification (feature-dependent)
| Permission | Allows user to… |
|---|---|
| List | Allow the user to access the list of Notifications under Customer |
| Read | Allow the user to read a Notification’s field values |
| Change | Allow the user to edit a Notification |
| Logs | Allow the user to view the logs for each Notification |
CTS (feature-dependent)
| Permission | Allows user to… |
|---|---|
| Unit List | Allow the user to access the list of CTS Units under an Account |
| Unit Read | Allow the user to access the CTS Unit’s Manage screen |
| Unit Change | Allow the user to edit the CTS Unit using the ‘Edit’ button on the CTS Unit’s Manage screen |
| Profile List | Allow the user to access the list of Network CTS Profiles under an Account |
| Profile Read | Allow the user to view the Network CTS Profile’s current field values |
| Profile Change | Allow the user to edit the Network CTS Profile |
| Unit Logs | Allow the user to access the CTS Unit’s Logs screen |
| Unit Messages | Allow the user to access the CTS Unit’s Messages screen |
| Unit Download Profile | Allow the user to access the CTS Unit’s Download Profile screen (Displays all fields contained in the current profile that’s applied to the CTS Unit) |
| Unit Apply Profile | Allow the user to access the CTS Unit’s Apply Profile screen (choose a new profile to send to the CTS Unit) |
| Unit Assign Firmware | Allow the user to access the CTS Unit’s Assign Firmware screen (choose a new firmware to send to the CTS Unit) |
Carnival (feature-dependent)
| Permission | Allows user to… |
|---|---|
| Enabled | Controls whether the user can see the Carnival tab at the Customer level |
| Event List | Allows the user to access the list of Carnival Events under Carnival |
| Event Read | Allows the user to access the Event’s Manage screen |
| Event Change | Allows the user to edit the Event using the ‘Edit’ button on the Event’s Manage screen |
| Event Reports | Allows the user to run Event Reports under Carnival |
| Attraction List | Allows the user to access the list of Attractions under Carnival |
| Attraction Read | Allows the user to access the Attraction’s Manage screen |
| Attraction Change | Allows the user to edit the Attraction using the ‘Edit’ button on the Attraction’s Manage screen |
| Reports | Allows the user to run Carnival Reports |
| Tablet List | Allows the user to access the list of Tablets under Carnival |
| Tablet Read | Allows the user to access the Tablet’s Manage screen |
| Tablet Change | Allows the user to edit the Tablet using the ‘Edit’ button on the Tablet’s Manage screen |
| Tablet Logs | Allows the user to access the Tablet’s Logs screen |
| Reader Logs | Allows the user to access the Reader Logs screen |
| Event Configure Attractions | Allows the user to configure which attractions are part of an event |
| Event Attraction Change Price | Allows the user to change the price of the attraction |